School | Dates | Times |
Dale City Elementary | June 27–July 22 (No service July 4) | 8:45–9:05 a.m. 12:00–12:15 p.m. |
Ellis Elementary | July 5–July 22 | 8:15–8:45 a.m. 12:45–1:15 p.m. |
Fitzgerald Elementary | June 20–August 26 (No service July 4) | 8–8:30 a.m. 11:30 a.m.–12 p.m. |
Fred M. Lynn Middle | June 27–July 1 | 9–9:15 a.m. 12–12:15 p.m. |
Fred M. Lynn Middle | July 5–July 22 | 8–9:15 a.m. 11:30 a.m. –12:15 p.m. |
Fred M. Lynn Middle | July 25–August 12 | 8–9:15 a.m. 11:45 a.m. –12:15 p.m. |
Freedom High School | June 27–August 5 (No service July 4) | 7:25–7:55 a.m. 11–11:30 a.m. |
Gar-Field High School | June 27–July 22 (No service July 4) | 7:30–8 a.m. 10–10:30 a.m. |
Hampton Middle School | July 5–July 22 | 8–8:20 a.m. 12–12:30 p.m. |
Kerrydale Elementary | July 5–July 22 | 8:30–9:45 a.m. 11:15 a.m.–12:15 p.m. |
Kilby Elementary | August 1–August 19 | 9– 9:30 a.m. 11:20 a.m.– 12 p.m. |
King Elementary | June 20–August 26 (No service July 4) | 8–8:30 a.m. 11:30 a.m. – 12 p.m. |
Loch Lomond Elementary | June 27–August 11 (No service July 4) | 9– 9:30 a.m. 12–12:30 p.m. |
Minnieville Elementary | June 27–August 11 (No service July 4) | 9– 9:30 a.m. 12–12:30 p.m. |
Occoquan Elementary | July 5–July 22 | 9:30– 10 a.m. 12–12:25 p.m. |
Potomac Middle | July 5–July 22 | 7:30– 8 a.m. 9:45–11 a.m. |
Potomac View Elementary | July 5–July 22 | 9:30– 10 a.m. 12–12:25 a.m. |
Rippon Middle | June 27–July 15 (No service July 4) | 7:50–8 a.m. 11 a.m.–12 p.m. |
River Oaks Elementary | July 5–July 22 | 9–9:30 a.m. 12:15–12:45 p.m. |
Sinclair Elementary | June 20–August 26 (No service July 4) | 8–8:30 a.m. 11:30 a.m.–12 p.m. |
Stonewall Middle | July 5–July 22 | 7:45– 8:15 a.m. 10:45–11:15 a.m. |
Sudley Elementary | July 5–July 22 | 9–9:30 a.m. 11:45 a.m.–12:30 p.m. |
Vaughan Elementary | June 20–August 26 | 8–8:30 a.m. 11:30 a.m.–12 p.m. |
West Gate Elementary | July 6–August 4 (Mon, Tues, Wed, Thurs) | 8–8:35 a.m. 10:15–11:30 a.m. |
Woodbridge Middle | July 5–July 22 | 7:30–8 a.m. 9:45–10:45 a.m. |
Yorkshire Elementary | July 5–July 22 | 8:30– 9:15 a.m. 11 a.m.–12 p.m. |
Prince William County Public Schools is participating in the USDA Summer Food Service Program. Meals will be provided at eligible schools during their Summer School session. Meals will be available to those students enrolled in Summer School, as well as any children age 18 and under from the surrounding community who care to eat. Meals will be provided to all children without charge. Participation requirements for the program are the same for all children regardless of race, color, national origin, sex, age, or disability, and there will be no discrimination in the course of the meal service
No comments:
Post a Comment